Total Cards: 660
Rating: 7.2 (90 ratings)
Rate this set...
- Release Date: Jan 25, 2010
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2010 Topps
Philadelphia Phillies
Base Cards |
| 22 record(s) |
Inserts and Related Sets
| 371 record(s) |
|
|
|
NNO | Topps Attax Head-to-Head PROMO | Philadelphia Phillies |
|
|
|
23 | Roy Halladay | Philadelphia Phillies |
|
|
|
T7 | Ryan Howard | Philadelphia Phillies |
|
|
|
23 | Shane Victorino | Philadelphia Phillies | |||
|
|
|
42 | NL RBI Leaders (Prince Fielder / Ryan Howard / Albert Pujols) LL | Philadelphia Phillies | |||
|
|
|
70 | Cole Hamels | Philadelphia Phillies | |||
|
|
|
89 | J.A. Happ ASR | Philadelphia Phillies | |||
|
|
|
122 | Carlos Ruiz | Philadelphia Phillies | |||
|
|
132 | Cliff Lee | Philadelphia Phillies | |||
|
|
|
134 | Philadelphia Phillies TC | Philadelphia Phillies | |||
|
|
|
154 | Pedro Feliz | Philadelphia Phillies | |||
|
|
|
188 | Joe Blanton | Philadelphia Phillies | |||
|
|
|
206 | NL Home Runs Leaders (Albert Pujols / Prince Fielder / Ryan Howard) LL | Philadelphia Phillies | |||
|
|
|
300 | Chase Utley | Philadelphia Phillies | |||
|
|
|
334 | Jayson Werth | Philadelphia Phillies | |||
|
|
|
372 | Phillies Franchise History FH | Philadelphia Phillies | |||
|
|
|
403 | Jimmy Rollins | Philadelphia Phillies | |||
|
|
|
424 | David Herndon | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick | Philadelphia Phillies | |||
|
|
|
486 | Raul Ibanez | Philadelphia Phillies | |||
|
|
|
500 | Brad Lidge | Philadelphia Phillies | |||
|
|
|
590 | Ryan Howard | Philadelphia Phillies | |||
|
|
630 | Ben Francisco | Philadelphia Phillies | |||
|
|
|
655 | Ryan Madson | Philadelphia Phillies |
|
|
|
GS2 | Roy Halladay | Philadelphia Phillies |
|
|
BLCS-8 | Richie Ashburn AU, SN1 | Philadelphia Phillies |
|
|
|
334 | Jayson Werth SN399 | Philadelphia Phillies | |||
|
|
|
372 | Phillies Franchise History FH, SN399 | Philadelphia Phillies | |||
|
|
|
403 | Jimmy Rollins SN399 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN399 | Philadelphia Phillies | |||
|
|
|
474 | Kyle Kendrick SN399 | Philadelphia Phillies | |||
|
|
|
486 | Raul Ibanez SN399 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN399 | Philadelphia Phillies | |||
|
|
|
590 | Ryan Howard SN399 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN399 | Philadelphia Phillies | |||
|
|
|
655 | Ryan Madson SN399 | Philadelphia Phillies |
|
|
|
RS1 | Ryan Howard | Philadelphia Phillies |
|
|
|
HOTG12 | First Night Game Played in MLB History | Philadelphia Phillies |
|
|
|
HWS23 | Cole Hamels | Philadelphia Phillies | |||
|
|
|
HWS24 | Chase Utley | Philadelphia Phillies |
|
|
|
LL1 | Willie McCovey / Ryan Howard | Philadelphia Phillies | |||
|
|
|
LL11 | Mike Schmidt / Evan Longoria | Philadelphia Phillies | |||
|
|
|
LL-43 | Mike Schmidt / Alex Rodriguez | Philadelphia Phillies | |||
|
|
|
LL-45 | Babe Ruth / Ryan Howard UER | Philadelphia Phillies | |||
|
|
|
LL-60 | Ryne Sandberg / Chase Utley | Philadelphia Phillies |
|
|
|
LLR-MH | Willie McCovey / Ryan Howard MEM, SN50 | Philadelphia Phillies | |||
|
|
LLR-RH | Babe Ruth / Ryan Howard MEM, SN50 | Philadelphia Phillies | |||
|
|
|
LLR-SL | Mike Schmidt / Evan Longoria MEM, SN50 | Philadelphia Phillies | |||
|
|
LLR-SR | Mike Schmidt / Alex Rodriguez MEM, SN50 | Philadelphia Phillies | |||
|
|
|
LLR-SU | Ryne Sandberg / Chase Utley MEM, SN50 | Philadelphia Phillies |
|
|
|
TMC-9 | Mike Schmidt | Philadelphia Phillies | |||
|
|
|
TMC-19 | Mike Schmidt | Philadelphia Phillies | |||
|
|
|
TMC-28 | Mike Schmidt | Philadelphia Phillies |
|
|
LM-3 | Mike Schmidt MANU, SN50 | Philadelphia Phillies |
|
|
|
LM-41 | Steve Carlton MANU, SN50 | Philadelphia Phillies |
|
|
|
PPAR-RH | Ryan Howard AU, MEM, SN50 | Philadelphia Phillies | |||
|
|
PPAR-RH2 | Ryan Howard AU, MEM, SER2, SN50 | Philadelphia Phillies | |||
|
|
PPAR-RI | Raul Ibanez AU, MEM, SN50 | Philadelphia Phillies |
|
|
PPA-RH | Ryan Howard AU | Philadelphia Phillies | |||
|
|
PPA-SV | Shane Victorino AU | Philadelphia Phillies |
|
|
PPDR-HP | Ryan Howard / Albert Pujols MEM, SN50 | Philadelphia Phillies | |||
|
|
PPDR-SU | Ryne Sandberg / Chase Utley MEM, SN50 | Philadelphia Phillies |
|
|
PPJR-CH | Cole Hamels MEM, SN20 | Philadelphia Phillies |
|
|
|
PPR-RA | Richie Ashburn MEM | Philadelphia Phillies | |||
|
|
|
PPR-RH | Ryan Howard MEM | Philadelphia Phillies | |||
|
|
PPR-RR | Robin Roberts MEM | Philadelphia Phillies |
|
|
PPR-RA | Richie Ashburn MEM, SN99 | Philadelphia Phillies | |||
|
|
PPR-RH | Ryan Howard MEM, SN99 | Philadelphia Phillies | |||
|
|
PPR-RR | Robin Roberts MEM, SN99 | Philadelphia Phillies |
|
|
|
PHI1 | Roy Halladay | Philadelphia Phillies | |||
|
|
|
PHI2 | Ryan Howard | Philadelphia Phillies | |||
|
|
|
PHI3 | Chase Utley | Philadelphia Phillies | |||
|
|
|
PHI4 | Jimmy Rollins | Philadelphia Phillies | |||
|
|
|
PHI5 | Jayson Werth | Philadelphia Phillies |
|
|
23 | Shane Victorino SN1 | Philadelphia Phillies | |||
|
|
42 | Prince Fielder / Ryan Howard / Albert Pujols LL, SN1 | Philadelphia Phillies | |||
|
|
70 | Cole Hamels SN1 | Philadelphia Phillies | |||
|
|
89 | J.A. Happ ASR, SN1 | Philadelphia Phillies | |||
|
|
122 | Carlos Ruiz SN1 | Philadelphia Phillies | |||
|
|
132 | Cliff Lee SN1 | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
154 | Pedro Feliz SN1 | Philadelphia Phillies | |||
|
|
188 | Joe Blanton SN1 | Philadelphia Phillies | |||
|
|
206 | Albert Pujols / Prince Fielder / Ryan Howard LL, SN1 | Philadelphia Phillies | |||
|
|
300 | Chase Utley SN1 | Philadelphia Phillies | |||
|
|
334 | Jayson Werth SN1 | Philadelphia Phillies | |||
|
|
372 | Philadelphia Phillies FH, SN1 | Philadelphia Phillies | |||
|
|
403 | Jimmy Rollins SN1 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN1 | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick SN1 | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez SN1 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN1 | Philadelphia Phillies | |||
|
|
590 | Ryan Howard SN1 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN1 | Philadelphia Phillies | |||
|
|
655 | Ryan Madson SN1 | Philadelphia Phillies |
|
|
23 | Shane Victorino SN1 | Philadelphia Phillies | |||
|
|
42 | Prince Fielder / Ryan Howard / Albert Pujols LL, SN1 | Philadelphia Phillies | |||
|
|
70 | Cole Hamels SN1 | Philadelphia Phillies | |||
|
|
89 | J.A. Happ ASR, SN1 | Philadelphia Phillies | |||
|
|
122 | Carlos Ruiz SN1 | Philadelphia Phillies | |||
|
|
132 | Cliff Lee SN1 | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
154 | Pedro Feliz SN1 | Philadelphia Phillies | |||
|
|
188 | Joe Blanton SN1 | Philadelphia Phillies | |||
|
|
206 | Albert Pujols / Prince Fielder / Ryan Howard LL, SN1 | Philadelphia Phillies | |||
|
|
300 | Chase Utley SN1 | Philadelphia Phillies | |||
|
|
334 | Jayson Werth SN1 | Philadelphia Phillies | |||
|
|
372 | Philadelphia Phillies FH, SN1 | Philadelphia Phillies | |||
|
|
403 | Jimmy Rollins SN1 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN1 | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick SN1 | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez SN1 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN1 | Philadelphia Phillies | |||
|
|
590 | Ryan Howard SN1 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN1 | Philadelphia Phillies | |||
|
|
655 | Ryan Madson SN1 | Philadelphia Phillies |
|
|
23 | Shane Victorino SN1 | Philadelphia Phillies | |||
|
|
42 | Prince Fielder / Ryan Howard / Albert Pujols LL, SN1 | Philadelphia Phillies | |||
|
|
70 | Cole Hamels SN1 | Philadelphia Phillies | |||
|
|
89 | J.A. Happ ASR, SN1 | Philadelphia Phillies | |||
|
|
122 | Carlos Ruiz SN1 | Philadelphia Phillies | |||
|
|
132 | Cliff Lee SN1 | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
154 | Pedro Feliz SN1 | Philadelphia Phillies | |||
|
|
188 | Joe Blanton SN1 | Philadelphia Phillies | |||
|
|
206 | Albert Pujols / Prince Fielder / Ryan Howard LL, SN1 | Philadelphia Phillies | |||
|
|
300 | Chase Utley SN1 | Philadelphia Phillies | |||
|
|
334 | Jayson Werth SN1 | Philadelphia Phillies | |||
|
|
372 | Philadelphia Phillies FH, SN1 | Philadelphia Phillies | |||
|
|
403 | Jimmy Rollins SN1 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN1 | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick SN1 | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez SN1 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN1 | Philadelphia Phillies | |||
|
|
590 | Ryan Howard SN1 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN1 | Philadelphia Phillies | |||
|
|
655 | Ryan Madson SN1 | Philadelphia Phillies |
|
|
23 | Shane Victorino SN1 | Philadelphia Phillies | |||
|
|
42 | Prince Fielder / Ryan Howard / Albert Pujols LL, SN1 | Philadelphia Phillies | |||
|
|
70 | Cole Hamels SN1 | Philadelphia Phillies | |||
|
|
89 | J.A. Happ ASR, SN1 | Philadelphia Phillies | |||
|
|
122 | Carlos Ruiz SN1 | Philadelphia Phillies | |||
|
|
132 | Cliff Lee SN1 | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
154 | Pedro Feliz SN1 | Philadelphia Phillies | |||
|
|
188 | Joe Blanton SN1 | Philadelphia Phillies | |||
|
|
206 | Albert Pujols / Prince Fielder / Ryan Howard LL, SN1 | Philadelphia Phillies | |||
|
|
300 | Chase Utley SN1 | Philadelphia Phillies | |||
|
|
334 | Jayson Werth SN1 | Philadelphia Phillies | |||
|
|
372 | Philadelphia Phillies FH, SN1 | Philadelphia Phillies | |||
|
|
403 | Jimmy Rollins SN1 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN1 | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick SN1 | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez SN1 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN1 | Philadelphia Phillies | |||
|
|
590 | Ryan Howard SN1 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN1 | Philadelphia Phillies | |||
|
|
655 | Ryan Madson SN1 | Philadelphia Phillies |
|
|
23 | Shane Victorino SN1 | Philadelphia Phillies | |||
|
|
42 | Prince Fielder / Ryan Howard / Albert Pujols LL, SN1 | Philadelphia Phillies | |||
|
|
70 | Cole Hamels SN1 | Philadelphia Phillies | |||
|
|
89 | J.A. Happ ASR, SN1 | Philadelphia Phillies | |||
|
|
122 | Carlos Ruiz SN1 | Philadelphia Phillies | |||
|
|
132 | Cliff Lee SN1 | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC, SN1 | Philadelphia Phillies | |||
|
|
154 | Pedro Feliz SN1 | Philadelphia Phillies | |||
|
|
188 | Joe Blanton SN1 | Philadelphia Phillies | |||
|
|
206 | Albert Pujols / Prince Fielder / Ryan Howard LL, SN1 | Philadelphia Phillies | |||
|
|
300 | Chase Utley SN1 | Philadelphia Phillies | |||
|
|
334 | Jayson Werth SN1 | Philadelphia Phillies | |||
|
|
372 | Philadelphia Phillies FH, SN1 | Philadelphia Phillies | |||
|
|
403 | Jimmy Rollins SN1 | Philadelphia Phillies | |||
|
|
424 | David Herndon SN1 | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick SN1 | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez SN1 | Philadelphia Phillies | |||
|
|
500 | Brad Lidge SN1 | Philadelphia Phillies | |||
|
|
590 | Ryan Howard SN1 | Philadelphia Phillies | |||
|
|
630 | Ben Francisco SN1 | Philadelphia Phillies | |||
|
|
655 | Ryan Madson SN1 | Philadelphia Phillies |
|
|
|
RHR-7 | Domonic Brown EXCH | Philadelphia Phillies |
|
|
NNO | Joe Blanton MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | Cole Hamels MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | J.A. Happ MANU, SN50 | Philadelphia Phillies | |||
|
|
|
NNO | Cliff Lee MANU, SN50 | Philadelphia Phillies | |||
|
|
|
NNO | Brad Lidge MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | Jimmy Rollins MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | Chase Utley MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | Shane Victorino MANU, SN50 | Philadelphia Phillies | |||
|
|
NNO | Jayson Werth MANU, SN50 | Philadelphia Phillies |
|
|
|
200 | Mike Schmidt | Philadelphia Phillies | |||
|
|
|
480 | Mike Schmidt | Philadelphia Phillies | |||
|
|
|
480 | Steve Carlton | Philadelphia Phillies | |||
|
|
|
560 | Jim Bunning | Philadelphia Phillies | |||
|
|
|
671 | Cole Hamels DPK | Philadelphia Phillies | |||
|
|
|
689 | Ryan Howard / Cole Hamels PROS | Philadelphia Phillies |
|
|
23 | Shane Victorino | Philadelphia Phillies | |||
|
|
|
42 | NL RBI Leaders (Prince Fielder / Ryan Howard / Albert Pujols) LL | Philadelphia Phillies | |||
|
|
70 | Cole Hamels | Philadelphia Phillies | |||
|
|
|
89 | J.A. Happ ASR | Philadelphia Phillies | |||
|
|
|
122 | Carlos Ruiz | Philadelphia Phillies | |||
|
|
|
132 | Cliff Lee | Philadelphia Phillies | |||
|
|
134 | Philadelphia Phillies TC | Philadelphia Phillies | |||
|
|
|
154 | Pedro Feliz | Philadelphia Phillies | |||
|
|
188 | Joe Blanton | Philadelphia Phillies | |||
|
|
206 | NL Home Runs Leaders (Albert Pujols / Prince Fielder / Ryan Howard) LL | Philadelphia Phillies | |||
|
|
|
300 | Chase Utley | Philadelphia Phillies | |||
|
|
334 | Jayson Werth | Philadelphia Phillies | |||
|
|
|
372 | Phillies Franchise History FH | Philadelphia Phillies | |||
|
|
|
403 | Jimmy Rollins | Philadelphia Phillies | |||
|
|
424 | David Herndon | Philadelphia Phillies | |||
|
|
474 | Kyle Kendrick | Philadelphia Phillies | |||
|
|
486 | Raul Ibanez | Philadelphia Phillies | |||
|
|
|
500 | Brad Lidge | Philadelphia Phillies | |||
|
|
590 | Ryan Howard | Philadelphia Phillies | |||
|
|
|
630 | Ben Francisco | Philadelphia Phillies | |||
|
|
|
655 | Ryan Madson | Philadelphia Phillies |
|
|
|
TTT13 | Ryan Howard | Philadelphia Phillies |
|
|
|
FCTTT13 | Ryan Howard | Philadelphia Phillies |
|
|
|
NNO | Chase Utley | Philadelphia Phillies |
|
|
|
TR1 | Ryan Howard | Philadelphia Phillies | |||
|
|
|
TR11 | Cole Hamels | Philadelphia Phillies | |||
|
|
|
TR23 | Mike Schmidt | Philadelphia Phillies | |||
|
|
|
TR37 | Chase Utley | Philadelphia Phillies | |||
|
|
|
TR79 | Raul Ibanez | Philadelphia Phillies |
|
|
|
VLC17 | Mike Schmidt | Philadelphia Phillies |




